Comparison of payment providers
Payment provider | Fees | Credit cards | Alternative payments | Cryptocurrencies | Payout methods | Comments |
---|---|---|---|---|---|---|
2000Charge.com California, US | No fees on website | Only iDEAL, no Bancontact, no Sofort | No info on website | Contacted 2014-12-14, no reply. English only. | ||
2c2p.com Bangkok, Thailand | No fees on website | No info on website | No info on website | English only | ||
2checkout.com US | 2.4% + $0.30 or 3.9% + $0.45 depending on country | Bank and Payoneer MasterCard | Support reply within 24h. English only. | |||
Ach-payments.com | Website inaccessible (captcha needed) | |||||
Adyen.com Amsterdam, Netherlands | Payment cost (1-5%) + €0.10 | Bancontact, iDEAL, Sofort | Bank transfer, Netteller, Skrill, Visa, MasterCard | Support reply within 24h. Clear fees. Min 1000 sales / month. Multilingual checkout. | ||
AfterPay.nl Zwolle, Netherlands | No fees on website | Payment on invoice only | Bank only | Multilingual | ||
AlliedWallet.com London, UK | 1.95% + $0.20 | Sofort only, no Bancontact, no iDEAL | Bank only | Multilingual | ||
Alternativepayments.com US | 3.85% + €0.20 per txn | Only iDEAL, no Bancontact, no Sofort | Bank transfer only | Support reply within 24h. English only. | ||
ANXBTC.com Hong Kong | 0.01% BTC withdrawal fee | Bank and Bitcoin | No merchant services | |||
Apcopay.eu Malta | No fees on website | No info on website | No info on website | English only | ||
Asmoney.com London, UK | 0.5% | Bitcoin, Litecoin | Bitcoin, Litecoin, Darkcoin, Dogecoin, Peercoin | CryptoCurrency to USD, USD to CryptoCurrency. English and Russian only. | ||
Avangate.com Amsterdam, Netherlands | 4.9% + €1.95 | iDEAL and Sofort, no Bancontact | Bank and Payoneer | Excessive fees. Multilingual checkout. | ||
Authorize.net San Francisco, US | 2.9% + $0.30, + $49 setup, + $25 monthly | No info on website | English only | |||
Bitcoinpay.com London, UK | 0.8% (Bitcoin only) | Bitcoin | Bank and Bitcoin | Multilingual | ||
Bitcoinpaygate.com Denmark | 2% (Bitcoin only) | Bitcoin | No info on website | English only | ||
Payment provider | Fees | Credit cards | Alternative payments | Cryptocurrencies | Payout methods | Comments |
Bitnet.io US | 1% (Bitcoin only) | Bitcoin | No info on website | English only | ||
Bitonic.nl Baarn, Netherlands | No fees | Bitcoin | Bank and Bitcoin | Multilingual | ||
Bitpagos.com London, UK | No fees on website | Bitcoin | Bank and Bitcoin | Support reply within 24h. Multilingual. | ||
Bitpay.com US | 1%, 30 transactions per month free | Bitcoin | Bank and Bitcoin | English only | ||
Bitkassa.nl Arnhem, Netherlands | No fees | Bitcoin | Bank and Bitcoin | Multilingual | ||
Blockchain.info Luxembourg | No fees | Bitcoin | Bitcoin only | Multilingual | ||
BlueSnap.com US | 2.9% + $0.30 | iDEAL, Sofort, no Bancontact | Bank ($22!) and Payoneer | Excessive and hidden fees, $75 / month when < $2.500 in sales. Previously Plimus. | ||
Braintreepayments.com US | 2.9% + $0.30 (3.9% for non-EU cards) | Bitcoin | Bank only | Multilingual. A division of PayPal. | ||
Buckaroo.nl Utrecht, Netherlands | No fees on website | Bancontact, iDEAL and Sofort | Bank only | Many local payment methods: Dankort, EPS, Giropay | ||
CardGate.com Oss, Netherlands | 2,9% + €0.29 | Bancontact, iDEAL and Sofort | Bitcoin | Bank only | Dutch only | |
Cashila.com Czech Republic | 1% (Bank and Bitcoin) | Bitcoin | Bank and Bitcoin | English only | ||
Cashshield.com Singapore | 0.5% + $0.05 | Sofort only | No info on website | Unclear fees | ||
Ccavenue.com India | 1.99% + $0.05 | Bank only | Multilingual checkout | |||
Chainpay.com Isle of Man | 1% (Bitcoin only) | Bitcoin | Bank and Bitcoin | English only | ||
Checkout.com London, UK | 1.50% + €0.15 | iDEAL and Sofort, no Bancontact | No info on website | Support reply within 24h. Multilingual checkout. | ||
Payment provider | Fees | Credit cards | Alternative payments | Cryptocurrencies | Payout methods | Comments |
Checkoutportal.com UK | 2.30% + €0.25 + €14.70 monthly | Bancontact, iDEAL and Sofort | Bank and Wirecard | Prepaid credit card (Wirecard). Previously payplugger.com. | ||
Coin.co New York, US | No fees | Bitcoin | No info on website | English only | ||
Coinbase.com San Francisco, US | No fees for the first $1,000,000 of bitcoin payments, after that just 1% to instantly convert bitcoin to cash | Bitcoin | Bank and Bitcoin | Multilingual | ||
CoinCorner.com Isle of Man | 0.5% | Bitcoin | Bank and Bitcoin | Multilingual | ||
CoinGate.com Lithuania | 1% | Bitcoin | Bank and Bitcoin | English only | ||
Coinify.com Denmark | No fees | Bitcoin + 16 altcoins | Bank (free) and PayPal (7%) | English only | ||
Coinkite.com Toronto, Canada | No fees | Bitcoin | Bitcoin only | Bitcoin debit card. English only. | ||
Coinpay.in.th Thailand | 1.5% | Bitcoin | Bank only | Payout in Thai Baht | ||
Coinpayments.net Canada | No fees on website | Bitcoin + 55 altcoins | Bank and Bitcoin | Bank payout in Canada and US only. English only. | ||
Coinsnap.eu Nijmegen, Netherlands | No fees on website | Bitcoin | Bank only | Multilingual | ||
Cryptopay.me London, UK | €2.75 withdrawal fee | Bitcoin | Bank (1%), Bitcoin, Cryptopay VISA Debit Card (€1/month) | Multilingual | ||
Cubits.com London, UK | No fees on website | Bitcoin | Bank only | English only | ||
CXPay.cw Curaçao, Dutch Caribbean | 1.8% to 5.5% + €0.18 to $0.75 | No payment methods on website | No info on website | Very slow website | ||
Cybersource.com San Francisco, US | No fees on website | iDEAL and Sofort, no Bancontact | No info on website | Multilingual | ||
Datatrans.ch Zürich, Switzerland | No fees on website | iDEAL and Sofort, no Bancontact | No info on website | Multilingual | ||
Payment provider | Fees | Credit cards | Alternative payments | Cryptocurrencies | Payout methods | Comments |
DIBSpayment.com Stockholm, Sweden | No fees on website | iDEAL only, no Bancontact and Sofort | No info on website | English only | ||
DigitalRiver.com Minnesota, US | No fees on website | iDEAL and Sofort, no Bancontact | No info on website | Multilingual | ||
Dwolla.com US | $25/m (No transaction fees) | Bank transfers only | No info on website | Captcha on website. "The ideal way to move money", but no iDEAL payment method. | ||
E-coin.io London, UK | €2.25 withdrawal fee | Bitcoin and Bitcoin MasterCard | No merchant services | |||
Ecommpay.com UK | No fees on website | No payment methods on website | No info on website | Multilingual | ||
ecoPayz.com Horsham, UK | 1.69 - 2.90% | No payment methods on website | Bank only | ecoCard MasterCard | ||
Emerchantpay.com UK | No fees on website | iDEAL and Sofort, no Bancontact | No info on website | Multilingual | ||
Europabank.be Ghent, Belgium | 1.50% + €0.15 + €300/year + €350 activation | iDEAL, no Bancontact and Sofort | Bank only | Multilingual | ||
Fireballpsp.com Deinze, Belgium | No fees on website | Bancontact, iDEAL and Sofort | No info on website | Dutch only | ||
FONDY.eu Riga, Latvia | No fees on website | No info on website | No info on website | Multilingual | ||
Fortumo.com Tartu, Estonia | No fees on website | Bank transfer, PayPal and Skrill | Mobile payments | |||
Gate2payments.com Denmark | 1.6% + €0.12 | Bancontact, iDEAL and Sofort | No info on website | Prepaid credit cards | ||
GoCardless.com London, UK | 1% | Direct debit only | No info on website | Multilingual | ||
Gocoin.com Singapore | 1% (Cryptocurrencies only) | Bitcoin, Litecoin, and Dogecoin | Bank and Bitcoin | English only | ||
Gourl.io Commonwealth of Dominica | No fees | Bitcoin + 12 altcoins | Bank and Bitcoin | English only | ||
Payment provider | Fees | Credit cards | Alternative payments | Cryptocurrencies | Payout methods | Comments |
HiPay.com Paris, France | No fees on website | Bancontact, iDEAL and Sofort | No info on website | Support inquiries remain unanswered | ||
ICEPAY.com Amsterdam, Netherlands | 1.9% + €0.15 | Bancontact, iDEAL and Sofort | Bank only | Support reply within 24h. Multilingual. | ||
Ingenico.com Paris, France | No fees on website | Bancontact, iDEAL and Sofort | No info on website | Multilingual. Previously Ogone. | ||
Intelligentpayments.co.uk Gibraltar | No fees on website | iDEAL and Sofort, no Bancontact | No info on website | English only | ||
IPayDNA.biz Kuala Lumpur, Malaysia | No fees on website | iDEAL and Sofort, no Bancontact | Bank and Prepaid debit card | Multilingual checkout | ||
KingPaypayments.com New York, US | No fees on website | No info on website | No info on website | Very limited info on website | ||
Klarna.com Stockholm, Sweden | 3.25% + €1.69 | Payment on invoice only | No info on website | Multilingual | ||
Klikandpay.com Switserland | No fees on website | No info on website | Multilingual | |||
Mangopay.com Luxembourg | 1.8% + €0.18 | iDEAL and Sofort, no Bancontact | Bank only | Multilingual | ||
Mollie.com Amsterdam, Netherlands | 1.8% + €0.25 | Bancontact, iDEAL and Sofort | Bitcoin | Bank only | Multilingual | |
MultiSafepay.com Amsterdam, Netherlands | No fees on website | Bancontact, iDEAL and Sofort | Bank only | Multilingual | ||
NETBANX.com Utah, US | No fees on website | Sofort only | No info on website | Support reply within 24h | ||
NETELLER.com Isle of Man | 1.9 - 4.95% + 1% withdrawal fee | Bancontact, iDEAL and Sofort | Bank and Net+ Prepaid MasterCard | 1.75% withdrawal fee on Net+ Prepaid MasterCard | ||
NextPay.com Costa Rica | 4.5% + $ 0.45 | No info on website | Multilingual | |||
OKPAY.com Cyprus | 4% | Sofort only | Bitcoin, Dogecoin, Litecoin | Bank, OKPAY MasterCard, Bitcoin | Support reply within 24h. Multilingual. | |
Payment provider | Fees | Credit cards | Alternative payments | Cryptocurrencies | Payout methods | Comments |
Pay.nl Spijkenisse, Netherlands | 2,25% + €0,29 + €25/month | Bancontact, iDEAL and Sofort | Bitcoin | Bank only | Multilingual | |
Pay.G2A.com Hong Kong | 2.49% + $0.30 + 1% payout | iDEAL and Sofort | Bank, PayPal, Skrill, WebMoney, Bitcoin | Gaming websites only | ||
PAYEER.com Georgia | 3-5% withdrawal fee | Bitcoin, Litecoin and Dogecoin | Bank, Bitcoin and PAYEER MasterCard | Multilingual | ||
Paylane.com Poland | 2.8% + €0.25 | iDEAL and Sofort, no Bancontact | No info on website | Multilingual | ||
Paymentbillsservice.com Hong Kong | No fees on website | iDEAL and Sofort, no Bancontact | No info on website | English only | ||
Payments.Amazon.com Washington US | 3.9% + $0.30 | Bank only | Multilingual | |||
Paymentwall.com San Francisco, US | No fees on website | Bancontact, iDEAL and Sofort | Bank and PayPal | Multilingual | ||
PAYMILL.com Munich, Germany | 2.95% + €0.28 | Bank only | Multilingual | |||
Paymundo.com Malta | No fees on website | No info on website | No info on website | Limited info on website | ||
Payoneer.com New York, US | 3% + $3.15 withdrawal fee | Bank and Payoneer MasterCard | $3.00/month account maintenance | |||
PayPal.com California, US | 3.4% + €0.35 | Bank only | Multilingual | |||
PayPro.nl Groningen, Netherlands | 2.5% + €0.25 | Bancontact, iDEAL and Sofort | Bank only | Dutch only | ||
Paysera.com Lithuania | 2.5% + €0.17 | iDEAL and Belgian banks | Bank and Paysera VISA card | Multilingual | ||
Payssion.com Hong Kong | No fees on website | iDEAL and Sofort, no Bancontact | Bank and Webmoney | Multilingual checkout | ||
PayStand.com Scotts Valley, US | 2.49% + $0.30 + $99/month | No info on website | English only | |||
Payment provider | Fees | Credit cards | Alternative payments | Cryptocurrencies | Payout methods | Comments |
PayXpert.com Hoofdorp, Netherlands | 1,5% | No info on website | No info on website | Limited info on website | ||
Payza.com UK | 2.5% + €0.25 | Bank wire (USD, GBP, EUR only) (€3.00 EUR), Credit card, Prepaid card, Bitcoin (2.00 %) | Credit card payments will start at 6.49% + $0.59 receiving fee | |||
Payzoff.com Tallinn, Estonia | No fees on website | iDEAL and Sofort, no Bancontact | Bank only | Many local payment methods | ||
Perfectmoney.is Hong Kong | 1.5% bank withdrawal, 0.5% Bitcoin withdrawal | Sofort only | Bank and Bitcoin | Prepaid card cannot be used in ATM. Multilingual. | ||
Rabobank.nl Utrecht, Netherlands | 2.25% + €10/month | Bancontact and iDEAL, no Sofort | Bank only | Dutch only | ||
Simplex.com Givatayim, Gush Dan, Israel | 5%, minimum amount of 10$ | No info on webstie | English only | |||
Sisow.nl Helmond, Netherlands | 2.8% + €0.25 | Bancontact, iDEAL and Sofort | Bank only | Dutch only | ||
Skrill.com UK | 3.9% + €0.35 | iDEAL and Sofort, no Bancontact | Bank and Skrill MasterCard | 250 EUR withdrawal limit. Multilinugal. | ||
Smart2Pay.com Amsterdam, Netherlands | No fees on website | Bancontact, iDEAL and Sofort | No info on website | Multilingual | ||
SNAPCARD.io San Francisco, US | 0.5% | Bitcoin + 3 altcoins | Bank and Bitcoin | Multilingual | ||
Sofort.com Gauting, Germany | 0.9% + €0.25 | Sofort only | Bank only | Multilingual | ||
Spectrocoin.com Lithuania | No fees under €1.000.000 turnover | Bitcoin | Bank and Bitcoin Debit Card (€1.00/month) | €2.25 withdrawal fee | ||
Stripe.com San Francisco, US | 1.4% + €0.25 for European cards, 2.9% + €0.25 for non-European cards | Bancontact, iDEAL and Sofort | Bitcoin | Bank only (Working on Bitcoin payout) | Support reply within 24h | |
TargetPay.com Huizen, Netherlands | 1.75% + €0.25 | Bancontact, iDEAL and Sofort | Bank only | Support reply within 24h | ||
Transact24.com Hong Kong | No fees on website | No info on website | Multilingual | |||
Payment provider | Fees | Credit cards | Alternative payments | Cryptocurrencies | Payout methods | Comments |
Wagecan.com Hong Kong | 1% - 2% withdrawal fee | Bitcoin MasterCard only | No merchant services | |||
WePay.com US | 2.9% + €0.30 | Bank only | English only | |||
Worldcore.eu Czech Republic | 0.75% (wire), 3-4.75% E-currencies | Bank transfer only | E-currencies (unspecified) | Bank and Prepaid MasterCard | Worldcore Prepaid Debit Card | |
Xsolla.com California, US | 5% | No info on website | No info on website | 700+ local payment options, but no list on website |
How to interpret the data
Fees |
---|
2.5% or less for credit cards, 1.5% or less for alternative payments, 0.5% or less for cryptocurrencies No fees on website - usually means high fees |
Credit cards |
Payments with Visa and MasterCard are possible No credit card payments |
Alternative payments (Europe) |
At least 2 - Bancontact and iDEAL are important for Dutch customers, Sofort for other European customers 1 or less |
Cryptocurrencies |
At least 1 No cryptocurrencies |
Payout methods |
At least 2 - Bank, Bitcoin, online wallet, prepaid credit card or Bitcoin debit card Only 1 payout method or information not provided |
Comments |
Bonus points for multilingual checkout, fast and attentive customer service Excessive fees, hidden fees, inexperienced or unresponsive support |
Comparison of 109 payment providers. Contact us for additions or updates.